Schedule
![]() |
![]() |
Nashua Silver Knights (2) at Worcester Bravehearts (5)
July 18, 2020 - 6:00 PM
Doyle Field - 100 Priest St, Leominster, MA 01453
Date | Time | Opponent | Score |
---|---|---|---|
07/02/20 | 6:35 PM | @ New Britain Bees | L 0-6 |
07/05/20 | 3:00 PM | @ Nashua Silver Knights | W 6-5 |
07/07/20 | 6:00 PM | @ North Shore Navigators | L 3-8 |
07/08/20 | 6:30 PM | @ Westfield Starfires | W 3-1 |
07/09/20 | 6:00 PM | @ Nashua Silver Knights | L 1-12 |
07/11/20 | 6:00 PM | New Britain Bees | W 3-4 |
07/12/20 | 4:00 PM | Nashua Silver Knights | W 10-11 |
07/14/20 | 6:30 PM | @ Westfield Starfires | W 3-2 |
07/15/20 | 6:00 PM | Westfield Starfires | W 2-3 |
07/16/20 | 6:00 PM | @ North Shore Navigators | L 1-4 |
07/17/20 | 6:00 PM | New Britain Bees | W 5-8 |
07/18/20 | 6:00 PM | Nashua Silver Knights | W 2-5 |
07/19/20 | 4:00 PM | New Britain Bees | W 9-10 |
07/21/20 | 6:00 PM | Nashua Silver Knights | L 9-3 |
07/24/20 | 6:00 PM | Westfield Starfires | W 1-7 |
07/25/20 | 6:35 PM | @ New Britain Bees | W 4-3 |
07/26/20 | 4:00 PM | Brockton Rox | W 0-2 |
07/28/20 | 6:00 PM | @ Nashua Silver Knights | W 9-2 |
07/29/20 | 6:35 PM | @ New Britain Bees | L 1-6 |
07/30/20 | 6:00 PM | New Britain Bees | L 10-3 |
07/31/20 | 5:00 PM | @ Brockton Rox | W 6-5 |
08/01/20 | 6:00 PM | Nashua Silver Knights | W 5-8 |
08/03/20 | 6:00 PM | Brockton Rox | L 5-4 |
08/05/20 | 3:00 PM | Westfield Starfires | W 8-16 |
08/06/20 | 6:35 PM | @ New Britain Bees | W 8-5 |
08/07/20 | 6:00 PM | Westfield Starfires | T 0-0 |
08/08/20 | 1:00 PM | @ Brockton Rox | T 0-0 |
08/09/20 | 4:00 PM | Westfield Starfires | T 0-0 |
08/10/20 | 6:35 PM | @ New Britain Bees | T 0-0 |
08/11/20 | 3:00 PM DH | @ Westfield Starfires | DH: T 0-0, T 0-0 |
08/12/20 | TBA | Westfield Starfires | T 0-0 |
08/13/20 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
08/14/20 | 6:00 PM | North Shore Navigators | T 0-0 |
08/15/20 | 6:30 PM | @ Westfield Starfires | T 0-0 |
08/16/20 | 1:35 PM DH | @ New Britain Bees | DH: T 0-0, T 0-0 |
08/18/20 | 6:00 PM | Brockton Rox | T 0-0 |
08/19/20 | 6:00 PM | New Britain Bees | T 0-0 |
Stay Connected